<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jtwaldman.com &#187; Blog</title>
	<atom:link href="http://jtwaldman.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtwaldman.com</link>
	<description>Live Lively</description>
	<lastBuildDate>Thu, 10 May 2012 15:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>So What Ever Happened with the Tagged Tanakh?</title>
		<link>http://jtwaldman.com/so-what-ever-happened-with-the-tagged-tanakh/</link>
		<comments>http://jtwaldman.com/so-what-ever-happened-with-the-tagged-tanakh/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:46:43 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[esoterica]]></category>
		<category><![CDATA[InteractionDesign]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tagged Tanakh]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/?p=535</guid>
		<description><![CDATA[From 2007-2010 I worked at JPS; first as a contractor, then as an employee. Publisher of the Hebrew to English translation of the Jewish Bible, JPS has a 124-year archive of intellectual property built around an ancient text. The former CEO of JPS,Ellen Frankel, a biblical scholar and librettist took a chance on me. First, [...]]]></description>
			<content:encoded><![CDATA[<p>From 2007-2010 I worked at <a href="http://www.jps.org/" title="Jewish Publication Society" target="_blank">JPS</a>; first as a contractor, then as an employee. Publisher of the Hebrew to English translation of the Jewish Bible, JPS has a 124-year archive of intellectual property built around an ancient text. </p>
<p>The former CEO of JPS,<a href="http://en.wikipedia.org/wiki/Ellen_Frankel" target="_blank">Ellen Frankel</a>, a biblical scholar and librettist took a chance on me. First, in 2005 when she published my graphic novel<a href="http://megillatesther.com/" title="Megillat Esther" target="_blank"> Megillat Esther.</a> Then, in 2007 she asked me to develop a long-term content strategy plan and new revenue stream for an ailing publisher. The result of my collaboration with Ellen, in addition to a <a href="http://web.archive.org/web/20100820065319/http://jpsinteractive.org/projects/tagged_tanakh/team" title="Meet the team" target="_blank">distinguished cohort</a> of scholars, technologists, designers, educators and assorted volunteers is the <a href="http://jtwaldman.com/project/tagged-tanakh/" title="Learn more about the Tagged Tanakh" target="_blank">Tagged Tanakh</a>. </p>
<p>The Tagged Tanakh was my solution to a technological, business and design dilemma. Would people or organizations subscribe to an online service that facilitated Bible study or was the venture more viable as a software product enabling semantic structuring of multilingual and complex relational datasets? From an unstructured xml version of the Bible to a comic book rendering of an imagined user experience, I was involved in every facet of the project from scope requirements to load testing.</p>
<p>The Tagged Tanakh (TT) is now in a cocoon state. With the JPS <a href="http://www.nebraskapress.unl.edu/pages/JPScustomerletter.aspx" title="publishing ketuba" target="_blank">union</a> with the University of Nebraska, the Tagged Tanakh&#8217;s future is unknown. A web application that enables users to remark upon, moderate and relate content to a complex and shared dataset might be useful to some one else someday. <a href="http://taggedtanakh.org/" title="Tagged Tanakh" target="_blank">The site is still online</a> and receives a trickle of new comments and activity even with no one tending the garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/so-what-ever-happened-with-the-tagged-tanakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a Horror Vacui-ist!</title>
		<link>http://jtwaldman.com/i-am-a-horror-vacui-ist/</link>
		<comments>http://jtwaldman.com/i-am-a-horror-vacui-ist/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:59:15 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comix]]></category>
		<category><![CDATA[esoterica]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comix]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/?p=340</guid>
		<description><![CDATA[It was recently pointed out to me by a new friend that I am an artist in the school of Horror Vacui. Ever since grade school, I have been obsessed with doodling and filling in the margins of my notebooks with drawings. In fifth grade I got hooked on graph paper. Then Todd McFarlane blew [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently pointed out to me by a new friend that I am an artist in the school of <a href="http://en.wikipedia.org/wiki/Horror_vacui" title="Wikipedia definition" target="_blank">Horror Vacui.</a></p>
<p>Ever since grade school, I have been obsessed with doodling and filling in the margins of my notebooks with drawings. In fifth grade I got hooked on graph paper. Then <a href="http://www.comicartfans.com/lowrypiece.asp?piece=4742&#038;gsub=637" title="Mcfarlane's Hobgoblin" target="_blank">Todd McFarlane</a> blew up at Marvel (Grand-Puba of the Horror Vacui Comix church?!). Then I was introduced to <a href="http://www.google.com/imgres?hl=en&#038;biw=1588&#038;bih=754&#038;tbm=isch&#038;tbnid=wxUrFYvL5dGHGM:&#038;imgrefurl=http://buyingdrinksforthepoetsupstate.wordpress.com/2012/03/15/graemes-top-ten-comicbook-artists-and-fuck-you-if-you-dont-agree/&#038;docid=bir6CHOKQFqm8M&#038;imgurl=http://buyingdrinksforthepoetsupstate.files.wordpress.com/2012/03/top10-01-moebius.jpg&#038;w=800&#038;h=1034&#038;ei=PX2ZT6KxKqW20QHgpqzLCg&#038;zoom=1&#038;iact=hc&#038;vpx=633&#038;vpy=386&#038;dur=863&#038;hovh=255&#038;hovw=197&#038;tx=151&#038;ty=150&#038;sig=106592214530097107355&#038;page=1&#038;tbnh=130&#038;tbnw=101&#038;start=0&#038;ndsp=37&#038;ved=1t:429,r:21,s:0,i:112" title="Moebius" target="_blank">Moebius</a> in high school. With college, new worlds opened up and <a href="http://www.google.com/imgres?hl=en&#038;sa=X&#038;biw=1588&#038;bih=790&#038;tbm=isch&#038;prmd=imvnsob&#038;tbnid=ak8E54xgdNaXHM:&#038;imgrefurl=http://www.wikipaintings.org/en/aubrey-beardsley/the-cave-of-spleen&#038;docid=NJVSuz4_unTjZM&#038;imgurl=http://uploads5.wikipaintings.org/images/aubrey-beardsley/the-cave-of-spleen.jpg&#038;w=1947&#038;h=2763&#038;ei=1qeYT9DWEJGJ0QHZ4M2GCg&#038;zoom=1&#038;iact=hc&#038;vpx=1372&#038;vpy=269&#038;dur=378&#038;hovh=267&#038;hovw=187&#038;tx=118&#038;ty=161&#038;sig=106592214530097107355&#038;page=1&#038;tbnh=133&#038;tbnw=94&#038;start=0&#038;ndsp=47&#038;ved=1t:429,r:23,s:0,i:183" title="Aubrey Beardsley" target="_blank">Aubrey Beardsley</a> images and <a href="http://nerdvampire.files.wordpress.com/2009/12/ctwl1.jpg" title="The Cook, the Thief, His Wife and her Lover" target="_blank">Peter Greenway</a> films further indoctrinated me in the way of horror vacui.</p>
<p>Now I understand why the work of <a href="http://www.matiklarweinart.com/artworkgallery.php" title="Mati Klarwein" target="_blank">Mati Klarwein</a> and <a href="http://cdn.comicartfans.com/Images/Category_34586/subcat_97765/Daredevil500PinUp.jpg" title="Geof Darrow Art" target="_blank">Geof Darrow</a> appeals to me. Now I have a name for the type of art I make that connects my work to <a href="http://www.crumbproducts.com/" title="Crumb Products" target="_blank">R. Crumb </a>and <a href="http://en.wikipedia.org/wiki/Twins_Seven_Seven" title="Twin Seven Seven" target="_blank">Twin Seven Seven</a>.</p>
<p>I feel like a whole new facet of myself and why I make art has been unearthed. Stay tuned for more discoveries as I explore my life as a Horror Vacui-ist.</p>
<p><a href="http://www.imamuseum.org/sites/default/files/ima-collections/images/18/9E/189ED98E-E9C9-4141-AB16-8949110A57C9/189ED98E-E9C9-4141-AB16-8949110A57C9_o.jpg"><img alt="" src="http://www.imamuseum.org/sites/default/files/ima-collections/images/18/9E/189ED98E-E9C9-4141-AB16-8949110A57C9/189ED98E-E9C9-4141-AB16-8949110A57C9_o.jpg" title="Twin Seven Seven" class="alignnone" width="1600" height="1186" /></a> Image by artist Twin Seven Seven-RIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/i-am-a-horror-vacui-ist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the Old and In with the New</title>
		<link>http://jtwaldman.com/out-with-old-and-in-with-the-new/</link>
		<comments>http://jtwaldman.com/out-with-old-and-in-with-the-new/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:03:02 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=168</guid>
		<description><![CDATA[It&#8217;s 2012, the year of the dragon, and I have nearly completed my second graphic novel. It&#8217;s been quite a roller coaster ride and this site has been sorely neglected. But, all that&#8217;s about to change. Stay tuned for a new look and new content! Live Lively- JTW]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 2012, the year of the dragon, and I have nearly completed my second graphic novel. It&#8217;s been quite a roller coaster ride and this site has been sorely neglected. But, all that&#8217;s about to change.</p>
<p>Stay tuned for a new look and new content!</p>
<p>Live Lively-</p>
<p>JTW</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/out-with-old-and-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Comix of 2011</title>
		<link>http://jtwaldman.com/the-best-comix-of-2011/</link>
		<comments>http://jtwaldman.com/the-best-comix-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:50:51 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Comix]]></category>
		<category><![CDATA[comix]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=160</guid>
		<description><![CDATA[I&#8217;m a pretty selective comix reader. I have been for (yikes) 30 years. Some books I read in trade paperback, others as ongoing monthlies, while some I even special-order online. Here&#8217;s my list of top picks for 2011. The biggest surprise is the dominance of Image comics, which has been putting out some really wild stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a pretty selective comix reader. I have been for (yikes) 30 years. Some books I read in trade paperback, others as ongoing monthlies, while some I even special-order online. Here&#8217;s my list of top picks for 2011. The biggest surprise is the dominance of Image comics, which has been putting out some really wild stuff. They are pushing the boundaries in comix these days and their books are testimony. This year I discovered artists like Fiona Staples and <span>Francis Manapul. While Nick Spencer came out of nowhere and has totally replaced my BKV ( sorry dude, you&#8217;ve been otta the game) fix. Okay, so without further ado, The Best Comix of 2011:</span></p>
<p>10. Butcher Baker the Righteous Maker (Image) &#8211; For those of us that live balls in the wind.<br />
9. Xombi (DC)- If you like puns, Korean-Americans, and transpersonal psychology, then this is for you!<br />
8. Our Love is Real (Self-published and now Image) Rick Santorum&#8217;s nightmare sci-fi.<br />
7. Batwoman (DC)- With art like this and solid character development you&#8217;d be crazy not to love it.<br />
6. Unwritten (Vertigo) &#8211; Collective fictional subconsciousness, wrap your head around that one!<br />
5. Irredeemable (Boom)- Shrinks are using it to reform wayward youth, and the story is twisted fun.<br />
4. Halcyon (Image)- The best philosophical comic dressed as a super-hero.<br />
3. Infinite Vacation (Image) &#8211; Brilliant concept, gorgeous art, artistic self-mutilation at its best.<br />
2. Uncanny X-Force (Marvel) &#8211; RICK REMENDER I LOVE YOU~<br />
1. Morning Glories (Image) &#8211; Hands down the most addictive read of the year. Imagine a school for kids like Walt from Lost (season 1) yeah- it&#8217;s awesome~</p>
<p>The header is from Xombi #1- Damn that was a fun comic</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/the-best-comix-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite DCNU Comix</title>
		<link>http://jtwaldman.com/my-favorite-new-dc-comix/</link>
		<comments>http://jtwaldman.com/my-favorite-new-dc-comix/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:39:04 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Comix]]></category>
		<category><![CDATA[comix]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=155</guid>
		<description><![CDATA[I&#8217;ve been slow to comment on the new DC comix. In some cases I&#8217;ve had to reread issues to get the full scope and in other cases I feel like I actually would like a refund but I&#8217;m too lazy to bother. Far and way my favorite book is Batwoman, but it doesn&#8217;t really count, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been slow to comment on the new DC comix. In some cases I&#8217;ve had to reread issues to get the full scope and in other cases I feel like I actually would like a refund but I&#8217;m too lazy to bother. Far and way my favorite book is Batwoman, but it doesn&#8217;t really count, so I take that out of my top 10 listing. So here we go:</p>
<p>1. Flash (Thinking faster than moving and AMAZING ART!)</p>
<p>2. Animal Man (Creepy and fun and all that a comic book should be!)</p>
<p>3. Wonder Woman (Amazing Art and the story is ok so far)</p>
<p>4. Action Comic (took 3 times to read this one to actually like it)</p>
<p>5. Red Hood and The Outlaws (for the shear offensiveness of it)</p>
<p>6. Batgirl ( just curious to see where this goes, solid art)</p>
<p>7. Green Lantern Corps (pretty art, less annoying than Hal Jordan these days)</p>
<p>8. Stormwatch (like watching a horrible movie adaptation of your favorite book get ruined but you can&#8217;t help but love it)</p>
<p>9. Shade ( not sure if this can count since it&#8217;s not ongoing)</p>
<p>10. Justice League (because it feels like adolescent pornostalia)</p>
<p>This is only after 2 months of reading, so stay tuned to see if there were any revisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/my-favorite-new-dc-comix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Shiznut!? I&#8217;m digging Image comics again!?</title>
		<link>http://jtwaldman.com/holy-shiznut-im-digging-image-comics-again/</link>
		<comments>http://jtwaldman.com/holy-shiznut-im-digging-image-comics-again/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:47:07 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Comix]]></category>
		<category><![CDATA[comix]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=152</guid>
		<description><![CDATA[Back in the early 90s when I was in high school, Image comics was launched and I was inspired. Artists controlling their own creations and making a living off it!? Who would have thunk it?! I gobbled up all that Valentino, Larsen, Lee, and McFarlane churned out. And within 2 years I was over it&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the early 90s when I was in high school, Image comics was launched and I was inspired. Artists controlling their own creations and making a living off it!? Who would have thunk it?! I gobbled up all that Valentino, Larsen, Lee, and McFarlane churned out. And within 2 years I was over it&#8230;</p>
<p>Vertigo, Darkhorse and Oni became the cooler cats on the block and I saw Image as the place with pretty pictures and boring stories. Image books had little philosophy, irony, or any real sense of narrative structure to light my fire; back then, they were all just concept books. Flash forward 20 years and Image is now churning out some really cool stuff in terms of stories&#8230;and the art is getting edgier and less commercially driven. Infinite Vacation, Halcyon, ButcherBaker the Righteous Maker, and MorningGlories have got me excited about comix again! And with BKV and Fiona Staple&#8217;s Saga coming out next year I predict big things for Image!</p>
<p>&nbsp;</p>
<p>Art is from <a title="Read this comic!" href="http://coverstosleepunder.wordpress.com/2011/05/06/review-infinite-vacation/" target="_blank">Infinite Vacation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/holy-shiznut-im-digging-image-comics-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboots, Ultimates, and Debt Ceilings</title>
		<link>http://jtwaldman.com/reboots-ultimates-and-debt-ceilings/</link>
		<comments>http://jtwaldman.com/reboots-ultimates-and-debt-ceilings/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:48:00 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=149</guid>
		<description><![CDATA[Marvel revamped their roster over 10 years ago with the Ultimates line. Now DC has pressed the reset button on their universe and I can&#8217;t help but wonder if our reality is next? Isn&#8217;t all this hoopla about tax reform about simplifying the code and making it more accessible? And what about the debt our nation has accrued? What [...]]]></description>
			<content:encoded><![CDATA[<p>Marvel revamped their roster over 10 years ago with the Ultimates line. Now DC has pressed the reset button on their universe and I can&#8217;t help but wonder if our reality is next? Isn&#8217;t all this hoopla about tax reform about simplifying the code and making it more accessible? And what about the debt our nation has accrued? What if that could be brought back to #1? I suppose the same kind of cataclysmic events that normally occur in comics would befall our world. Or maybe, nothing would happen and we&#8217;d get the chance to revamp ourselves just like Superman and Aquaman. I guess that will be forthcoming in <em>The Economist&#8217;s</em> fall <strong>What If?</strong> special issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/reboots-ultimates-and-debt-ceilings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queering of the X-Men</title>
		<link>http://jtwaldman.com/the-queering-of-the-x-men/</link>
		<comments>http://jtwaldman.com/the-queering-of-the-x-men/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:20:28 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Comix]]></category>
		<category><![CDATA[comix]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[queer]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=146</guid>
		<description><![CDATA[Growing up as a reader of the X-men in the 1980s I easily recognized them as the outsiders of the Marvel universe. There was a counter-culture vibe to them because their members (at the time) sported mohawks, funny accents, and they tended to drink more booze than the Avengers or family friendly Fantastic Four. Then [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up as a reader of the X-men in the 1980s I easily recognized them as the outsiders of the Marvel universe. There was a counter-culture vibe to them because their members (at the time) sported mohawks, funny accents, and they tended to drink more booze than the Avengers or family friendly Fantastic Four. Then along came <em>The Queer Eye</em> of Bryan Singer and the freaks and muties became blatant card carrying members of HRC. From the clips I&#8217;ve seen of the new X-Men flick, this theme is in full bloom again. The few out and proud X-Men who are in fact homos (NorthStar, Karma, and one of the new muties I forget the name of) are at best D-list members of the team. When are we gonna see a Neil Patrick Harris caliber X-Man? When will these uncanny men and women stop dancing around the issue?  Where once, mutants represented the minority cultures of the Marvel universe (black, latino, Asian, Jewish, disabled, immigrant, etc.), today in 2011 it&#8217;s pretty clear that the X-Men are gay. I mean, come on- Wolverine did Broadway?!</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/the-queering-of-the-x-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Morning Glories</title>
		<link>http://jtwaldman.com/check-out-morning-glories/</link>
		<comments>http://jtwaldman.com/check-out-morning-glories/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:23:30 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=144</guid>
		<description><![CDATA[One of the sleeper hits in comicdom of the last year was Image&#8217;s, Morning Glories.The mysterious tale of a boarding school for special teens does a great job of revitalizing the cliched plot scenario we&#8217;ve all seen before. But something about the dialogue and the art works. I couldn&#8217;t put the first tradepaper back down [...]]]></description>
			<content:encoded><![CDATA[<p>One of the sleeper hits in comicdom of the last year was Image&#8217;s, <a href="http://www.newsarama.com/comics/morning-glories-yearbook-collection-110513.html">Morning Glories</a>.The mysterious tale of a boarding school for special teens does a great job of revitalizing the cliched plot scenario we&#8217;ve all seen before. But something about the dialogue and the art works. I couldn&#8217;t put the first tradepaper back down and am totally hooked after just 6 issues. If you like character driven action comics with plenty of geek midrash&#8230;then this comic is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/check-out-morning-glories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Harvey Year- Part IV</title>
		<link>http://jtwaldman.com/my-harvey-year-part-iv/</link>
		<comments>http://jtwaldman.com/my-harvey-year-part-iv/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:44:54 +0000</pubDate>
		<dc:creator>JTW</dc:creator>
				<category><![CDATA[Comix]]></category>
		<category><![CDATA[comix]]></category>
		<category><![CDATA[Harvey]]></category>

		<guid isPermaLink="false">http://jtwaldman.com/blog/?p=142</guid>
		<description><![CDATA[As you may know, I am currently working on one of the last books by Harvey Pekar. People often ask me, &#8220;How do you work with someone if they&#8217;re&#8230;well dead?&#8221; The answer is obviously complicated and wrapped up in some emotions. Harvey and I started this project in 2007, we went through two different scripts before we [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, I am currently working on one of the last books by Harvey Pekar. People often ask me, &#8220;How do you work with someone if they&#8217;re&#8230;well dead?&#8221; The answer is obviously complicated and wrapped up in some emotions. Harvey and I started this project in 2007, we went through two different scripts before we created a third one together. When Harvey passed away last summer we were 2/3s of the way towards a completed script. I spent the remainder of last year fleshing out what we had started together. Yesterday, I completed the layouts for the entire book. My Harvey Year is now well beyond just one year so I think the next post in this series will be called, My Harvey YEARS. And so it goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jtwaldman.com/my-harvey-year-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

